Your browser's security settings have disabled Javascript, which is required to use this web site effectively.
Please alter your security settings. Click here to see how.

Calendar for 3 bedroom home in Surfside Nantucket

Surfside Three Bedrooms!

backReturn to the property listing page.   bookmark this page
Contact details:
   Email Jack
Contact Jack, by e-mail, or at phone(s): (508) 221-0829.
Please mention Property ID# 12037 from WeNeedaVacation.com!
 

Other info:

 

Special:

 

August 16-30, 2008 now REDUCED!!! $2400/week

 

Pricing:

 

Multiple week rentals discounted

 

Color Key:

 

Available days    Unavailable days    Unknown

NOTE: This calendar was last updated on Friday, July 25, 2008. Also, we do not have any information on availability or pricing after Friday, June 11, 2010. Always be sure to check with Jack to confirm that the home is available.

 Price  JULY 2008
Sa
Su
M
Tu
W
Th
F
 $2,000        1 2 3 4
 $2,600  5 6 7 8 9 10 11
 $2,600  12 13 14 15 16 17 18
 $2,600  19 20 21 22 23 24 25
 $2,600  26 27 28 29 30 31  
Monthly from $9,000 to $10,000
 Price  AUGUST 2008
Sa
Su
M
Tu
W
Th
F
 $2,600              1
 $2,800  2 3 4 5 6 7 8
 $2,800  9 10 11 12 13 14 15
 $2,400  16 17 18 19 20 21 22
 $2,400  23 24 25 26 27 28 29
 $2,000  30 31          
Monthly at $11,000
 Price  SEPTEMBER 2008
Sa
Su
M
Tu
W
Th
F
 $2,000      1 2 3 4 5
 $2,000  6 7 8 9 10 11 12
 $2,000  13 14 15 16 17 18 19
 $1,500  20 21 22 23 24 25 26
 $1,500  27 28 29 30      
Monthly from $900 to $1,500
 Price  OCTOBER 2008
Sa
Su
M
Tu
W
Th
F
 $1,500          1 2 3
 $900  4 5 6 7 8 9 10
 $900  11 12 13 14 15 16 17
 $900  18 19 20 21 22 23 24
 $900  25 26 27 28 29 30 31
Monthly from $900 to $1,500
 Price  NOVEMBER 2008
Sa
Su
M
Tu
W
Th
F
 $900  1 2 3 4 5 6 7
 $900  8 9 10 11 12 13 14
 $900  15 16 17 18 19 20 21
 $900  22 23 24 25 26 27 28
 $900  29 30          
Monthly from $900 to $1,500
 Price  DECEMBER 2008
Sa
Su
M
Tu
W
Th
F
 $900      1 2 3 4 5
 $900  6 7 8 9 10 11 12
 $900  13 14 15 16 17 18 19
 $900  20 21 22 23 24 25 26
 $900  27 28 29 30 31    
Monthly from $900 to $1,500
 Price  JANUARY 2009
Sa
Su
M
Tu
W
Th
F
 $900            1 2
 $900  3 4 5 6 7 8 9
 $900  10 11 12 13 14 15 16
 $900  17 18 19 20 21 22 23
 $900  24 25 26 27 28 29 30
 $900  31            
Monthly from $900 to $1,500
 Price  FEBRUARY 2009
Sa
Su
M
Tu
W
Th
F
 $900    1 2 3 4 5 6
 $900  7 8 9 10 11 12 13
 $900  14 15 16 17 18 19 20
 $900  21 22 23 24 25 26 27
 $900  28            
Monthly from $900 to $1,500
 Price  MARCH 2009
Sa
Su
M
Tu
W
Th
F
 $900    1 2 3 4 5 6
 $900  7 8 9 10 11 12 13
 $900  14 15 16 17 18 19 20
 $900  21 22 23 24 25 26 27
 $900  28 29 30 31      
Monthly from $900 to $1,500
 Price  APRIL 2009
Sa
Su
M
Tu
W
Th
F
 $900          1 2 3
 $900  4 5 6 7 8 9 10
 $900  11 12 13 14 15 16 17
 $900  18 19 20 21 22 23 24
 $900  25 26 27 28 29 30  
Monthly from $900 to $1,500
 Price  MAY 2009
Sa
Su
M
Tu
W
Th
F
 $900              1
 $900  2 3 4 5 6 7 8
 $900  9 10 11 12 13 14 15
 $900  16 17 18 19 20 21 22
 $900  23 24 25 26 27 28 29
 $900  30 31          
Monthly from $900 to $1,500
 Price  JUNE 2009
Sa
Su
M
Tu
W
Th
F
 $900      1 2 3 4 5
 $900  6 7 8 9 10 11 12
 $900  13 14 15 16 17 18 19
 $900  20 21 22 23 24 25 26
 $900  27 28 29 30      
Monthly from $900 to $1,500
 Price  JULY 2009
Sa
Su
M
Tu
W
Th
F
 $900          1 2 3
 $2,600  4 5 6 7 8 9 10
 $2,600  11 12 13 14 15 16 17
 $2,600  18 19 20 21 22 23 24
 $2,600  25 26 27 28 29 30 31
Monthly at $10,000
 Price  AUGUST 2009
Sa
Su
M
Tu
W
Th
F
 $2,800  1 2 3 4 5 6 7
 $2,800  8 9 10 11 12 13 14
 $2,600  15 16 17 18 19 20 21
 $2,600  22 23 24 25 26 27 28
    29 30 31        
Monthly at $11,000
 Price  SEPTEMBER 2009
Sa
Su
M
Tu
W
Th
F
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    
 
 Price  OCTOBER 2009
Sa
Su
M
Tu
W
Th
F
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
 
 Price  NOVEMBER 2009
Sa
Su
M
Tu
W
Th
F
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        
 
 Price  DECEMBER 2009
Sa
Su
M
Tu
W
Th
F
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
 
 Price  JANUARY 2010
Sa
Su
M
Tu
W
Th
F
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31          
 
 Price  FEBRUARY 2010
Sa
Su
M
Tu
W
Th
F
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28          
 
 Price  MARCH 2010
Sa
Su
M
Tu
W
Th
F
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
 
 Price  APRIL 2010
Sa
Su
M
Tu
W
Th
F
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
 
 Price  MAY 2010
Sa
Su
M
Tu
W
Th
F
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
 
 Price  JUNE 2010
Sa
Su
M
Tu
W
Th
F
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    
 
NOTE: This calendar was last updated on Friday, July 25, 2008. Also, we do not have any information on availability or pricing after Friday, June 11, 2010. Always be sure to check with Jack to confirm that the home is available.
Contact details:
   Email Jack
Contact Jack, by e-mail, or at phone(s): (508) 221-0829.
Please mention Property ID# 12037 from WeNeedaVacation.com!