Your browser's security settings have disabled Javascript, which is required to use this web site effectively.
Please alter your security settings. Click here to see how.
Yarmouth Vacation Rental home in Cape Cod MA, .3 miles Windmill and .8 mile to Smuggler's Beach | ID 21178
4 BR
2 baths
Sleeps 8
Beds: 2 queens, 6 twins
Beach: .3 miles Windmill and .8 mile to Smuggler's Beach
Daily
Weekly
Monthly
Off-season 2024/25
$200 - $450
Summer 2025
 
Off-season 2025/26
$200 - $450
Off-season 2024/25
$2,500
Summer 2025
$3,500
Off-season 2025/26
$2,500
Off-season 2024/25
 
Summer 2025
 
Off-season 2025/26
 
State and local taxes of 14.45% will apply
Listed by Lori
Active
5+ years
Property ID 21178
3
Description

Description

Great walk to beach location (8/10 mile) for this 4 bedroom, 2 bath beach house located in South Yarmouth. Large private back yard on a quiet street, outdoor shower, washer/dryer, cable/Internet.

Location

Location - South Yarmouth

Nearest beach: .3 miles Windmill and .8 mile to Smuggler's Beach

41.6563752 -70.2003476 0
Photos

Photos

Pricing & Availability

Pricing & Availability

1
Minimum Stay Requirements:
  • Off-season 2024/25
    3 nights
  • Summer 2025
    7 nights
  • Off-season 2025/26
    3 nights
Available
Unavailable
Unknown

Calendar Last Updated: October 22, 2024

next
  • Price OCTOBER 2024
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,500        1 2 3 4
     $2,500  5 6 7 8 9 10 11
     $2,500  12 13 14 15 16 17 18
     $2,500  19 20 21 22 23 24 25
     $2,500  26 27 28 29 30 31  
  • Price NOVEMBER 2024
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,500              1
     $2,500  2 3 4 5 6 7 8
     $2,500  9 10 11 12 13 14 15
     $2,500  16 17 18 19 20 21 22
     $2,500  23 24 25 26 27 28 29
     $2,500  30            
  • Price DECEMBER 2024
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,500    1 2 3 4 5 6
     $2,500  7 8 9 10 11 12 13
     $2,500  14 15 16 17 18 19 20
     $2,500  21 22 23 24 25 26 27
     $2,500  28 29 30 31      
  • Price JANUARY 2025
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,500          1 2 3
     $2,500  4 5 6 7 8 9 10
     $2,500  11 12 13 14 15 16 17
     $2,500  18 19 20 21 22 23 24
     $2,500  25 26 27 28 29 30 31
  • Price FEBRUARY 2025
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,500  1 2 3 4 5 6 7
     $2,500  8 9 10 11 12 13 14
     $2,500  15 16 17 18 19 20 21
     $2,500  22 23 24 25 26 27 28
  • Price MARCH 2025
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,500  1 2 3 4 5 6 7
     $2,500  8 9 10 11 12 13 14
     $2,500  15 16 17 18 19 20 21
     $2,500  22 23 24 25 26 27 28
     $2,500  29 30 31        
  • Price APRIL 2025
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,500        1 2 3 4
     $2,500  5 6 7 8 9 10 11
     $2,500  12 13 14 15 16 17 18
     $2,500  19 20 21 22 23 24 25
     $2,500  26 27 28 29 30    
  • Price MAY 2025
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,500            1 2
     $2,500  3 4 5 6 7 8 9
     $2,500  10 11 12 13 14 15 16
     $2,500  17 18 19 20 21 22 23
     $2,500  24 25 26 27 28 29 30
     $2,500  31            
  • Price JUNE 2025
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,500    1 2 3 4 5 6
     $2,500  7 8 9 10 11 12 13
     $2,500  14 15 16 17 18 19 20
     $3,500  21 22 23 24 25 26 27
     $3,500  28 29 30        
  • Price JULY 2025
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $3,500        1 2 3 4
     $3,500  5 6 7 8 9 10 11
     $3,500  12 13 14 15 16 17 18
     $3,500  19 20 21 22 23 24 25
     $3,500  26 27 28 29 30 31  
  • Price AUGUST 2025
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $3,500              1
     $3,500  2 3 4 5 6 7 8
     $3,500  9 10 11 12 13 14 15
     $3,500  16 17 18 19 20 21 22
     $3,500  23 24 25 26 27 28 29
     $2,500  30 31          
  • Price SEPTEMBER 2025
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,500      1 2 3 4 5
     $2,500  6 7 8 9 10 11 12
     $2,500  13 14 15 16 17 18 19
     $2,500  20 21 22 23 24 25 26
     $2,500  27 28 29 30      
  • Price OCTOBER 2025
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,500          1 2 3
     $2,500  4 5 6 7 8 9 10
     $2,500  11 12 13 14 15 16 17
     $2,500  18 19 20 21 22 23 24
     $2,500  25 26 27 28 29 30 31
  • Price NOVEMBER 2025
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,500  1 2 3 4 5 6 7
     $2,500  8 9 10 11 12 13 14
     $2,500  15 16 17 18 19 20 21
     $2,500  22 23 24 25 26 27 28
     $2,500  29 30          
  • Price DECEMBER 2025
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,500      1 2 3 4 5
     $2,500  6 7 8 9 10 11 12
     $2,500  13 14 15 16 17 18 19
     $2,500  20 21 22 23 24 25 26
     $2,500  27 28 29 30 31    
  • Price JANUARY 2026
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,500            1 2
     $2,500  3 4 5 6 7 8 9
     $2,500  10 11 12 13 14 15 16
     $2,500  17 18 19 20 21 22 23
     $2,500  24 25 26 27 28 29 30
     $2,500  31            
  • Price FEBRUARY 2026
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,500    1 2 3 4 5 6
     $2,500  7 8 9 10 11 12 13
     $2,500  14 15 16 17 18 19 20
     $2,500  21 22 23 24 25 26 27
     $2,500  28            
  • Price MARCH 2026
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,500    1 2 3 4 5 6
     $2,500  7 8 9 10 11 12 13
     $2,500  14 15 16 17 18 19 20
     $2,500  21 22 23 24 25 26 27
     $2,500  28 29 30 31      
  • Price APRIL 2026
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,500          1 2 3
     $2,500  4 5 6 7 8 9 10
     $2,500  11 12 13 14 15 16 17
     $2,500  18 19 20 21 22 23 24
     $2,500  25 26 27 28 29 30  
  • Price MAY 2026
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,500              1
     $2,500  2 3 4 5 6 7 8
     $2,500  9 10 11 12 13 14 15
     $2,500  16 17 18 19 20 21 22
     $2,500  23 24 25 26 27 28 29
     $2,500  30 31          
  • Price JUNE 2026
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,500      1 2 3 4 5
     $2,500  6 7 8 9 10 11 12
     $2,500  13 14 15 16 17 18 19
        20 21 22 23 24 25 26
        27 28 29 30      
next

Additional availability info: This is a Saturday to Saturday vacation rental.

Payment Methods: Venmo (no transaction fees); and personal checks

Other Fees:

Cleaning Fee:

$200.00

State and local taxes of 14.45% will apply

Amenities

Amenities

  • Walk to a salt water beach Walk to a salt water beach

  • A/C unit(s) A/C unit(s)

  • Outdoor shower Outdoor shower

  • Washer&dryer Washer&dryer

  • No Pets No Pets

  • Internet Internet

  • Bathtub Bathtub

  • Deck, porch or patio Deck, porch or patio

  • BBQ-grill BBQ-grill

  • Fenced yard Fenced yard

  • Yard Yard

  • TV TV



    Green Amenities

    3
    • ENERGY STAR appliances ENERGY STAR appliances

    • Eco-friendly cleaning supplies Eco-friendly cleaning supplies

    • Reusable grocery totes Reusable grocery totes

    Reviews

    Guest Reviews

    This property does not currently have any guest reviews.

    Have you stayed at this property? Be the first to write a review

    About

    About Lori

    Member since:
    1/29/2012
    Response Time:
    Within a day
    Response Rate:
    100%
    Contact
     
     
    Your Email
     
    First Name
     
    Last Name
    Describe Your Dates
    Phone (optional)
    # Guests
    Adults
    Children
    Done
    Describe yourself, what you're looking for, and ask questions!
    Message
    Not from the United States?
    Country
    Send As Guest
    Clear Form